Men\'s Summer Denim Shirt
Men\'s Summer Denim Shirt
Precio habitual
$ 592.99
Precio de oferta
$ 592.99
Precio habitual
$ 999.99
Precio unitario
/
por
DESCRIPCIÓN DEL PRODUCTO
Highlights
Selling Points
1.Gender: Men's
2.Style: Comfortable Breathable Fashion Casual
3.Occasion: Holiday Vacation Casual
4.Sleeve Length: Short Sleeve Long Sleeve
5.Look After Me: Wet and Dry Cleaning Washable Hand wash
6.Fit Type: Regular Fit
Specifications
Gender: Men's Style: Comfortable, Breathable, Fashion, Casual Occasion: Daily,
Holiday, Vacation, Casual Tops Type: Summer Shirt, Chambray Shirt, Denim Shirt, Shirt Neckline: Standing Collar Fabric: 70% Cotton 30% Polyester Design: Drawstring Sleeve Length: Short Sleeve, Long Sleeve Look After Me: Wet and Dry Cleaning, Washable, Hand wash Pattern: Graphic Prints Season: Spring & Summer
Fit US Size: M:36; L:38; XL:41; XXL:44; 3XL:46; 4XL:48
Fit UK Size: M:36; L:38; XL:41; XXL:44; 3XL:46; 4XL:48
Fit EU Size: M:46; L:48; XL:51; XXL:54; 3XL:56; 4XL:60
Bust (cm): M:112; L:118; XL:124; XXL:130; 3XL:136; 4XL:142
Sleeve (cm): M:22; L:23.2; XL:24.4; XXL:25.6; 3XL:26.8; 4XL:28
Shoulder Width (cm): M:45; L:46; XL:47; XXL:48; 3XL:49; 4XL:50
Length (cm): M:68;L:70; XL:72; XXL:73; 3XL:75; 4XL:77
Sleeve Length (cm): M:22; L:24; XL:25; XXL:26; 3XL:27; 4XL:28
Photos
Size Chart
Inches
Size | US | UK | EU | Bust | Shoulder | Length |
---|---|---|---|---|---|---|
M | 36 | 36 | 46 | 44 | 17¾ | 26¾ |
L | 38 | 38 | 48 | 46½ | 18 | 27½ |
XL | 41 | 41 | 51 | 48¾ | 18½ | 28¼ |
XXL | 44 | 44 | 54 | 51¼ | 19 | 28¾ |
3XL | 46 | 46 | 56 | 53½ | 19¼ | 29½ |
4XL | 48 | 48 | 60 | 56 | 19¾ | 30¼ |
Men\'s Summer Denim Shirt
$ 592.99